Riders Notes
Engwe P275 SE
P275 SE in Grey: Expected to be in stock at the end of April.
EU Legal | Up to 100KM Range | Smart Torque Sensor | App Control
E-SATS Instant Output
Powered by E-SATS — Engwe’s exclusive AI algorithm and Smart Axle Torque System — it performs up to 50 dynamic calibrations per second, ensuring pedal response time deviation stays within 1%
Removable Battery
The integrated battery design delivers a clean look and removes in just one second for convenience.
Experience a More Comfortable Ride
Thoughtfully designed for a Dutch-style upright posture, making every ride more relaxed and comfortable.
Ergonomic Swallow Handlebar
Adjustable Stem
Shock Absorption
| Material | 6061 Aluminium Alloy Frame |
| Motor | 36V 250W Brushless Motor |
| Senso | Torque Sensor |
| Max Torque | 55 N.m |
| Tires | 27.5*1.95 City Tires |
| Lights | Front light & Tail Light |
| Transmission System | SHIMANO 7-Speed |
| Brakes | 160mm Front & Rear Hydraulic Disc Brakes |
| Battery | 36V 13Ah Removable Lithium-ion Battery |
| Speed | 25 km/h |
| Mileage | 100 km (PAS 1 level) 80 km (PAS 3 level) 65 km (PAS 5 level) |
| Charging Time | About 5-7H (The charging time of the battery depends on the usage of the battery.) Display |
| Bike Weight | 24.4 kg |
| Gross Weight | 31.7 kg |
| Waterproof |
IP54 full-bike |
Unfolded
| Rider Height | 5.1ft)-6.1(ft) |
| Payload Capacity | 120KG (264.5lbs) |
| Package Dimensions (LWH) | 146.5*24.5*76.3 cm |
What's in the Box?
| P275 SE E-bike | *1 |
| 36V 13Ah Lithium-Ion Battery | *1 |
| 42V 2Ah Battery Charger | *1 |
| Pedals | *2 |
| Front & Rear Fenders | *1 |
| Bike Kickstand | *1 |
| Assembly Tools | *1 |
| User Manual | *1 |




